>>
Home
>> Cross Country
>> Winter Track
>> Spring Track
>> Related Links
>> Parents Corner
>> Messenger
>> Quotations
>> Coaches Corner
>> Captains Corner
>> Articles
>> Injury
>> Directions
>> Questions
>> Answers
>> Plan Your Race
>> Equipment
>> Newsletter
>> Alumni
>> Booster Club
>> Weather
>> Guest Book
>> Fun Stuff
>> Archive
 

 

CROSS COUNTRY 2005
EAC RESULTS

 
     
BOYS VARSITY RESULTS
 Notre Dame Academy                                          Hy-Tek's Meet Manager
                     Eastern Athletic Conference - 10/29/2005                     
                         Cross Country Championship Meet                          
                              Borderland State Park                               
                               Last Completed Event                               
 
Event 2  Boys 3.1 Mile Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Rizzo, Christopher           Bishop Feehan           5:33.7   17:14.44    1   
  2 Gomber, John                 Dartmouth HS            5:34.4   17:16.53    2   
  3 Brousseau, Matt              Attleboro HS            5:42.9   17:42.98    3   
  4 Campbell, Nick               Bishop Feehan           5:43.1   17:43.38    4   
  5 Robbin, Todd                 Attleboro HS            5:56.2   18:23.98    5   
  6 Roberts, Christian           Somerset HS             6:00.0   18:35.99    6   
  7 Pelletier, Jason             Somerset HS             6:00.2   18:36.39    7   
  8 Faria, Timothy               Somerset HS             6:01.5   18:40.66    8   
  9 Dumas, Ryan                  Bishop Stang HS         6:01.9   18:41.84    9   
 10 Niles, David                 Bishop Feehan           6:08.7   19:02.93   10   
 11 O'Keefe, Nick                Coyle Cassidy           6:10.8   19:09.33   11   
 12 Mattson, Ben                 Coyle Cassidy           6:11.6   19:11.87   12   
 13 Perry, Matt                  Somerset HS             6:12.1   19:13.41   13   
 14 Kelleher, Daniel             Bishop Feehan           6:12.5   19:14.77   14   
 15 Barnes, Justin               Bishop Feehan           6:13.2   19:16.81   15   
 16 Wood, Jason                  Coyle Cassidy           6:13.8   19:18.51   16   
 17 Garber, Evan                 Attleboro HS            6:16.1   19:25.67   17   
 18 Behlmer, Kevin               Attleboro HS            6:16.4   19:26.63   18   
 19 Meier, Justin                Bishop Feehan           6:18.0   19:31.69   19   
 20 ST Pierre, Taylor            Bishop Stang HS         6:19.4   19:35.98   20   
 21 Day, John                    Coyle Cassidy           6:23.1   19:47.55   21   
 22 Hindemith, Kevin             Coyle Cassidy           6:23.6   19:49.12   22   
 23 Ennis, Patrick               Attleboro HS            6:24.4   19:51.51   23   
 24 Grochmal, Kyle               Bishop Feehan           6:26.6   19:58.32   24   
 25 Yin, Chanthoeun              Attleboro HS            6:27.0   19:59.53   25   
 26 Lucini, Greg                 Coyle Cassidy           6:28.7   20:04.76   26   
 27 Mattson, Josh                Coyle Cassidy           6:30.1   20:09.16   27   
 28 Lepage, Mike                 Dartmouth HS            6:37.3   20:31.66   28   
 29 Hawkins, Billy               Dartmouth HS            6:37.8   20:33.12   29   
 30 White, Eric                  Somerset HS             6:38.0   20:33.54   30   
 31 Hill, Brian                  Somerset HS             6:39.5   20:38.23   31   
 32 Ludwig, Ellis                Somerset HS             6:43.4   20:50.33   32   
 33 MACHADO, Tyler               Dartmouth HS            6:44.0   20:52.17   33   
 34 Sayers, Michael              Bishop Stang HS         6:45.4   20:56.67   34   
 35 Farnham, Chris               Bishop Stang HS         6:49.8   21:10.37   35   
 36 Shea, BJ                     Bishop Connolly HS      6:50.1   21:11.27   36   
 37 Flaherty, Timothy            Bishop Stang HS         6:51.1   21:14.39   37   
 38 Martin, Nick                 Dartmouth HS            6:55.1   21:26.68   38   
 39 Rozek, Thomas                Attleboro HS            7:02.7   21:50.30   39   
 40 O'Toole, Adam                Bishop Stang HS         7:14.5   22:26.91   40   
 41 Gustafon, Andrew             Bishop Connolly HS      7:26.5   23:03.88   41   
 42 Baker Smith, Jeremy          Dartmouth HS            7:31.2   23:18.66   42   
 43 Shean, Brendan               Bishop Connolly HS      7:35.4   23:31.57   43   
 44 Tighe, Patrick               Bishop Connolly HS      7:35.5   23:31.89   44   
 45 Wilbur, Michael              Bishop Stang HS         7:46.8   24:07.11   45   
 46 Ricardson, Gabe              Bishop Connolly HS      7:54.2   24:30.05   46   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Bishop Feehan                44    1    4   10   14   15   19   24           
      Total Time:  1:32:32.33                                                     
         Average:    18:30.47                                                     
   2 Somerset HS                  64    6    7    8   13   30   31   32           
      Total Time:  1:35:39.99                                                     
         Average:    19:08.00                                                     
   3 Attleboro HS                 66    3    5   17   18   23   25   39           
      Total Time:  1:34:50.77                                                     
         Average:    18:58.16                                                     
   4 Coyle Cassidy                82   11   12   16   21   22   26   27           
      Total Time:  1:37:16.38                                                     
         Average:    19:27.28                                                     
   5 Dartmouth HS                130    2   28   29   33   38   42                
      Total Time:  1:40:40.16                                                     
         Average:    20:08.04                                                     
   6 Bishop Stang HS             135    9   20   34   35   37   40   45           
      Total Time:  1:41:39.25                                                     
         Average:    20:19.85                                                     
   7 Bishop Connolly HS          210   36   41   43   44   46                     
      Total Time:  1:55:48.66                                                     
         Average:    23:09.74                                                     
GIRLS VARSITY RESULTS

Courtesy of Rick Kates
 

 Notre Dame Academy                                          Hy-Tek's Meet Manager
                     Eastern Athletic Conference - 10/29/2005                     
                         Cross Country Championship Meet                          
                              Borderland State Park                               
                               Last Completed Event                               
 
Event 1  Girls 3.1 Mile Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Devincent, Bridget           Attleboro HS            6:41.0   20:43.03    1   
  2 Fournier, Emily              Attleboro HS            6:44.5   20:53.83    2   
  3 Benson, Leeana               Bishop Feehan           6:53.3   21:21.16    3   
  4 Tarallo, Julie               Bishop Feehan           6:53.4   21:21.57    4   
  5 Looney, Megan                Bishop Feehan           6:56.0   21:29.53    5   
  6 ST Thomas, Mary              Bishop Feehan           6:56.1   21:29.88    6   
  7 Griffin, Alyssa              Bishop Feehan           7:10.9   22:15.61    7   
  8 Vest, Chelsey                Somerset HS             7:12.3   22:20.07    8   
  9 Lukin, Emily                 Attleboro HS            7:12.8   22:21.70    9   
 10 Oliveria, Megan              Somerset HS             7:23.7   22:55.47   10   
 11 Johnson, Grace               Bishop Feehan           7:24.2   22:56.85   11   
 12 Saraiva, Lauren              Somerset HS             7:26.6   23:04.43   12   
 13 Ohaus, Hanne                 Dartmouth HS            7:28.9   23:11.32   13   
 14 Garant, Lauren               Bishop Stang HS         7:31.7   23:20.00        
 15 Mitchell, Briana             Bishop Feehan           7:33.8   23:26.78   14   
 16 Pavao, Grace                 Somerset HS             7:38.6   23:41.69   15   
 17 Banville, Elizabeth          Coyle Cassidy           7:38.9   23:42.39   16   
 18 Simpson, Lauren              Attleboro HS            7:40.5   23:47.30   17   
 19 Desrosiers, Julie            Somerset HS             7:44.0   23:58.27   18   
 20 Canulla, Megan               Bishop Connolly HS      7:45.5   24:02.87        
 21 Leblanc, Rachel              Somerset HS             7:45.9   24:04.11   19   
 22 Pattin, Sophie               Dartmouth HS            7:47.0   24:07.48   20   
 23 Bensson, Mara                Attleboro HS            7:51.0   24:20.07   21   
 24 Kress, Haley                 Attleboro HS            7:51.2   24:20.75   22   
 25 Giannelli, Angela            Dartmouth HS            7:53.0   24:26.15   23   
 26 Beniot, Amanda               Coyle Cassidy           8:02.6   24:56.04   24   
 27 Miller, Allie                Dartmouth HS            8:07.2   25:10.05   25   
 28 Venturo, Ashley              Coyle Cassidy           8:10.0   25:19.03   26   
 29 Warner, Genoa                Dartmouth HS            8:15.6   25:36.23   27   
 30 Mucciardi, Gina              Dartmouth HS            8:22.0   25:55.99   28   
 31 Harvey, Stephanie            Attleboro HS            8:26.0   26:08.41   29   
 32 Toiman, Nikki                Coyle Cassidy           8:35.0   26:36.46   30   
 33 Bernard, Sarah               Coyle Cassidy           8:43.7   27:03.37   31   
 34 Thibault, Chelsea            Bishop Connolly HS      9:09.4   28:23.08        
 35 Grafova, Kathy               Dartmouth HS           10:08.9   31:27.51   32   
 36 Fitzpatrick, Coleen          Bishop Stang HS        10:21.2   32:05.52        
 37 Paquette, Megan              Bishop Stang HS        10:24.4   32:15.54        
 38 Tighe, Katie                 Bishop Connolly HS     10:39.6   33:02.54        
 39 Canulla, Laura               Bishop Connolly HS     11:01.6   34:10.73        
 40 Rogers, Victoria             Bishop Stang HS        11:50.5   36:42.57        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Bishop Feehan                25    3    4    5    6    7   11   14           
      Total Time:  1:47:57.75                                                     
         Average:    21:35.55                                                     
   2 Attleboro HS                 50    1    2    9   17   21   22   29           
      Total Time:  1:52:05.93                                                     
         Average:    22:25.19                                                     
   3 Somerset HS                  63    8   10   12   15   18   19                
      Total Time:  1:55:59.93                                                     
         Average:    23:11.99                                                     
   4 Dartmouth HS                108   13   20   23   25   27   28   32           
      Total Time:  2:02:31.23                                                     
         Average:    24:30.25                                                     
   5 Coyle Cassidy               127   16   24   26   30   31                     
      Total Time:  2:07:37.29                                                     
         Average:    25:31.46                                                     
GIRLS JV RESULTS
 Notre Dame Academy                                          Hy-Tek's Meet Manager
                     Eastern Athletic Conference - 10/29/2005                     
                         Cross Country Championship Meet                          
                              Borderland State Park                               
                               Last Completed Event                               
 
Event 3  Girls 3.1 Mile Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Barrett, Katie               Bishop Feehan           7:20.6   22:45.63    1   
  2 Grundy, Michalea             Bishop Feehan           8:09.1   25:15.99    2   
  3 Clark, Hope                  Attleboro HS            8:09.3   25:16.65        
  4 Keenan, Mary                 Bishop Feehan           8:13.1   25:28.47    3   
  5 McNulty, Julie               Bishop Feehan           8:14.3   25:32.33    4   
  6 Lynch, Alison                Bishop Feehan           8:17.7   25:42.61    5   
  7 Brouwer, Nicole              Attleboro HS            8:17.9   25:43.40        
  8 Laperchie, Victoria          Bishop Feehan           8:19.4   25:47.88    6   
  9 Whipp, Chelsea               Somerset HS             8:25.1   26:05.67    7   
 10 Golembewski, Ali             Somerset HS             8:27.7   26:13.83    8   
 11 Slater, Blakely              Somerset HS             8:28.3   26:15.69    9   
 12 Lapuc, Skyler                Bishop Feehan           8:28.9   26:17.34   10   
 13 Deane, Chantel               Dartmouth HS            8:29.9   26:20.50   11   
 14 Perez, Christina             Bishop Feehan           8:33.1   26:30.58        
 15 Geppner, Meghan              Somerset HS             8:40.5   26:53.51   12   
 16 McNeil, Janelle              Bishop Feehan           8:43.7   27:03.32        
 17 Fitzpatrick, Coleen          Bishop Stang HS         8:54.0   27:35.35        
 18 Cisco, Jena                  Dartmouth HS            8:58.0   27:47.57   13   
 19 Marshall, MACKENIZE          Dartmouth HS            8:59.0   27:50.85   14   
 20 Faress, Shilah               Dartmouth HS            9:00.6   27:55.77   15   
 21 O'Donnell, Caitlin           Bishop Feehan           9:01.6   27:58.86        
 22 Hobin, Julie                 Bishop Feehan           9:34.7   29:41.34        
 23 Nazzaro, Stacy               Bishop Feehan           9:37.8   29:51.19        
 24 Syznal, Hannah               Dartmouth HS            9:38.7   29:53.75   16   
 25 Bernard, Megan               Coyle Cassidy           9:43.2   30:07.92        
 26 Chiron, Kelly                Somerset HS             9:43.4   30:08.47   17   
 27 McNulty, Laura               Bishop Feehan           9:45.1   30:13.56        
 28 Benkout, Megan               Coyle Cassidy          10:15.2   31:46.98        
 29 Lovering, Kaitlyn            Bishop Feehan          10:48.5   33:30.29        
 30 Stringham, Rebecca           Bishop Feehan          10:59.8   34:05.23        
 31 Jennings, Emily              Coyle Cassidy          12:01.0   37:15.13        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Bishop Feehan                15    1    2    3    4    5    6   10           
      Total Time:  2:04:45.03                                                     
         Average:    24:57.01                                                     
   2 Somerset HS                  53    7    8    9   12   17                     
      Total Time:  2:15:37.17                                                     
         Average:    27:07.44                                                     
   3 Dartmouth HS                 69   11   13   14   15   16                     
      Total Time:  2:19:48.44                                                     
         Average:    27:57.69                          
BOYS JV RESULTS
 Notre Dame Academy                                          Hy-Tek's Meet Manager
                     Eastern Athletic Conference - 10/29/2005                     
                         Cross Country Championship Meet                          
                              Borderland State Park                               
                               Last Completed Event                               
 
Event 4  Boys 3.1 Mile Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Jameson, John                Somerset HS             6:43.0   20:49.29    1   
  2 White, Stephen               Coyle Cassidy           6:48.9   21:07.47    2   
  3 Cuce, Evan                   Bishop Feehan           6:53.6   21:21.96    3   
  4 Fenstermaker, Eric           Somerset HS             6:57.9   21:35.46    4   
  5 Carey, Matt                  Coyle Cassidy           6:59.7   21:41.04    5   
  6 Quinn, Joe                   Coyle Cassidy           7:01.4   21:46.18    6   
  7 Sullivan, John Paul          Coyle Cassidy           7:01.5   21:46.55    7   
  8 Burke, Robert                Attleboro HS            7:01.6   21:46.88        
  9 Phipps, Dave                 Bishop Feehan           7:02.2   21:48.85    8   
 10 Thomas, Justin               Bishop Stang HS         7:07.5   22:05.27    9   
 11 Diciaccio, Brian             Attleboro HS            7:11.9   22:18.65        
 12 Couto, Matthew               Bishop Stang HS         7:14.5   22:26.84   10   
 13 Bettencourt, Jay             Coyle Cassidy           7:15.9   22:31.26   11   
 14 Hassan, Samuel               Bishop Feehan           7:16.5   22:33.07   12   
 15 Lanneville, Andrew           Somerset HS             7:19.1   22:40.97   13   
 16 Bradbury, Connor             Bishop Feehan           7:19.4   22:41.90   14   
 17 Correira, Charles            Somerset HS             7:19.8   22:43.26   15   
 18 Germain, Joe                 Bishop Feehan           7:24.8   22:58.79   16   
 19 Sullivan, Mike               Coyle Cassidy           7:25.9   23:02.09   17   
 20 Jackson, Fred                Somerset HS             7:27.3   23:06.39   18   
 21 Cabral, Armand               Somerset HS             7:29.7   23:14.08   19   
 22 Fullerton, Joe               Bishop Feehan           7:31.1   23:18.42   20   
 23 Gaynor, Matthew              Bishop Stang HS         7:32.4   23:22.46   21   
 24 Almedia, Adriano             Bishop Stang HS         7:43.7   23:57.48   22   
 25 Orfanello, Frankie           Coyle Cassidy           7:43.9   23:58.11   23   
 26 White, Daniel                Bishop Feehan           7:44.9   24:01.07   24   
 27 Smith, Evan                  Somerset HS             7:45.2   24:02.15   25   
 28 Everett, Ross                Bishop Stang HS         7:45.5   24:02.97   26   
 29 McDonell, Ryan               Somerset HS             7:48.1   24:10.99        
 30 Warren, Billy                Bishop Feehan           7:49.1   24:14.18        
 31 Mello, Matt                  Dartmouth HS            7:54.7   24:31.54        
 32 Bearse, Jon                  Somerset HS             7:57.3   24:39.43        
 33 Stanley, PJ                  Somerset HS             8:11.6   25:23.87        
 34 Vale, Pat                    Bishop Feehan           8:14.9   25:33.93        
 35 Bredin, Kyle                 Bishop Feehan           8:20.3   25:50.88        
 36 Cote, Scott                  Bishop Connolly HS      8:24.3   26:03.24        
 37 Boutin, Zach                 Bishop Connolly HS      8:24.7   26:04.53        
 38 Donlan, Patrick              Coyle Cassidy           8:28.2   26:15.23        
 39 Dacosta, Patrick             Dartmouth HS            8:29.8   26:20.33        
 40 Brennan, Mike                Coyle Cassidy           8:31.9   26:26.79        
 41 Higgins, Tom                 Coyle Cassidy           8:40.2   26:52.56        
 42 Skerker, Benjamin            Attleboro HS            9:20.0   28:55.89        
 43 Adams, Ryan                  Coyle Cassidy           9:36.7   29:47.69        
 44 Loew, Ethan                  Bishop Feehan          10:13.2   31:40.69        
 45 Montecalvo, Chase            Bishop Feehan          10:13.6   31:42.09        
 46 Hassan, Matthew              Bishop Feehan          10:15.4   31:47.66        
 47 McGuire, Scott               Bishop Feehan          10:15.8   31:48.94        
 48 Bowditch, Nathan             Bishop Feehan          10:31.3   32:36.77        
 49 Lee, Minkyu                  Bishop Connolly HS     10:31.6   32:37.97        
 50 Bliss, Tyrel                 Somerset HS            10:43.6   33:14.92        
 51 Leigh, Bryan                 Somerset HS            11:01.6   34:10.90        
 52 Costa, Kyle                  Somerset HS            11:01.8   34:11.50        
 53 Plentus, Jon                 Somerset HS            11:02.0   34:12.04        
 54 Stewart, Chad                Somerset HS            11:02.1   34:12.54        
 55 Matias, Emmanuel             Dartmouth HS           13:36.3   42:10.26        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Coyle Cassidy                31    2    5    6    7   11   17   23           
      Total Time:  1:48:52.50                                                     
         Average:    21:46.50                                                     
   2 Somerset HS                  51    1    4   13   15   18   19   25           
      Total Time:  1:50:55.37                                                     
         Average:    22:11.08                                                     
   3 Bishop Feehan                53    3    8   12   14   16   20   24           
      Total Time:  1:51:24.57                                                     
         Average:    22:16.92                                                     
   4 Bishop Stang HS              88    9   10   21   22   26                     
      Total Time:  1:55:55.02                                                     
         Average:    23:11.01                                                     

  -